Specifications
Aeroflex Widely Used to Save Energy and Prevent Condensation and here is some specifications :
AEROFLEX Products & Accessories standard is an EPDM based closed cell light weight elastomeric thermal insulation specially formulated to meet 25/50 ASTM E 84, Class V-0 UL 94 , Class 5.3 EMPA (Switzerland), IMO (International Marine Organization) and other international fire standards.
Aeroflex standard sheet and tube elastomeric thermal insulation are widely used to save energy and prevent condensation problem on chilled water and refrigeration systems. They also efficiently reduce heat loss on hot water plumbing, liquid heating and dual temperature piping.

AEROFLEX Standard Specification
Properties * | Aeroflex | Test Method | |||||
---|---|---|---|---|---|---|---|
Cell Structure | Closed Cell | - | |||||
Density lbs/ft3 (Kg/m3) | 3.0-5.0 (48-80) ** | ASTM D 1667 | |||||
Thermal Conductivity BTU.in/ft2 hr ˚F (W/ m.K) | Mean Temp | -4˚F (-20˚C) | 32˚F (0˚C) | 75˚F (24˚C) | 90˚F (32˚C) | 104˚F (40˚C) | ASTM C 177 ASTM C 518 JIS A 1412 EN ISO 8497 |
K-Value | 0.215 (0.0310) | 0.230 (0.0330) | 0.247 (0.0356) | 0.256 (0.0365) | 0.259 (0.0374) | ||
Service Temperature *** | -57 ˚C to 125 ˚C -70 ˚F to 257 ˚F | Becomes hard at -57˚C but can be used even at -200˚C | |||||
Water Absorption | < 10% (by weight) | ASTM D 1056 | |||||
< 0.20% (by volume) | ASTM C 209 | ||||||
Water Vapor Permeability perm.in (g/Pa.s.m) | < 0.10 (1.44 x 10-10 g/Pa.s.m) | ASTM E 96 | |||||
Ozone Resistance | Very Good | ASTM D 1149 ASTM D 1171 |
|||||
UV Weather Resistance | Very Good | ASTM G 154 | |||||
Heat Stability (%Shrinkage) @220˚F (104˚C) x 7 days | < 7% | ASTM C 534 | |||||
Flammability & Smoke Density | 25/50 | ASTM E 84 | |||||
Class V-0 | UL 94 | ||||||
Self-Extinguishing | ASTM D 635 | ||||||
Class 5.3 | EMPA (Switzerland) | ||||||
Non-Flammable | JIS K 6911 | ||||||
Pass | IMO **** | ||||||
Mold Resistance | Meet Requirement (Rating 1) | UL 181 | |||||
Fungi Resistance | No Growth | ASTM C1338 | |||||
Bacteria Resistance | Meet Requirement (Anti-Bacteria) | ASTM E 2180 | |||||
Corrosion of Copper/ Stainless Steel | Non Corrosive | DIN 1988 | |||||
Nitrosamine Contents ***** | Not Detected | FDA CPG 7117.11 | |||||
RoHS | Not Detected | EN Restriction of the Use of Hazardous Substances Directive (RoHS) 2002/95/EC |
|||||
Sound Reduction (AF) | 32 dB (20 mm) | DIN EN ISO10052, DIN 4109-11 | |||||
Flexibility | Excellent | ASTM C 534 |
NOTE:
* Figures show the average values obtained by world’s well-known and recognized testing institutes.
** According to ASTM C 534 : The density of this type of insulation material is not a performance property, so density is for reference purpose only.
Aeroflex has wide range of thickness from 6mm up to 100mm and ID from 6mm up to 273mm, making insulation skin and volume ratio much varied from item to item, in which thicker insulation results in lower density, whereas thinner insulation results in higher density. Wall thickness below 32mm, the density is 48-80 kg/m3, while wall thickness above 32mm, the density ≥ 40 kg/m3.
*** At temp. under – 57 ˚C, AEROFLEX becomes hard but it does not affect thermal conductivity nor water vapor permeability. For heating applications, AEROFLEX can stand upto +125 ˚C continuously, and the adhesive up to +100 ˚C.
**** IMO : International Maritime Organization
***** It is reported that Nitrosamin is harmful to human health even during storage. No Nitrosamin compound was detected in AEROFLEX.
AEROFLEX Standard Packing (Metric System)
AEROFLEX Insulation Tube : 2 Meters Length/Piece
I.D. SIZE | I.P.S. | Code number (Quantity : Pieces/Carton) |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MM | INCH | 6 mm wall | 9 mm wall | 13 mm wall | 19 mm wall | 25 mm wall | 32 mm wall | 38 mm wall | 50 mm wall |
|||||||||
6 | 1/4” | - | M06006 | (180) | M09006 | (132) | M13006 | (80) | M19006 | (32) | M25006 | (24) | - | - | - | - | - | - |
10 | 3/8” | - | M06010 | (140) | M09010 | (110) | M13010 | (70) | M19010 | (32) | M25010 | (24) | M32010 | (14) | - | - | - | - |
(12)13 | 1/2” | 1/4” | M06013 | (110) | M09013 | (84) | M13013 | (60) | M19013 | (32) | M25013 | (20) | M32013 | (14) | M38013 | (10) | M50013 | (4) |
(15)16 | 5/8” | 3/8” | M06016 | (80) | M09016 | (70) | M13016 | (50) | M19016 | (28) | M25016 | (18) | M32016 | (14) | M38016 | (8) | M50016 | (4) |
(18)19 | 3/4” | - | M06019 | (70) | M09019 | (60) | M13019 | (40) | M19019 | (24) | M25019 | (18) | M32019 | (14) | M38019 | (8) | M50019 | (4) |
22 | 7/8” | 1/2” | M06022 | (70) | M09022 | (54) | M13022 | (32) | M19022 | (20) | M25022 | (16) | M32022 | (12) | M38022 | (8) | M50022 | (4) |
25 | 1” | 3/4” | M06025 | (60) | M09025 | (44) | M13025 | (30) | M19025 | (18) | M25025 | (12) | M32025 | (10) | M38025 | (8) | M50025 | (4) |
28 | 1-1/8” | - | M06028 | (50) | M09028 | (36) | M13028 | (28) | M19028 | (18) | M25028 | (12) | M32028 | (8) | M38028 | (8) | M50028 | (4) |
32 | 1-1/4” | - | M06032 | (40) | M09032 | (34) | M13032 | (24) | M19032 | (18) | M25032 | (12) | M32032 | (8) | M38032 | (8) | M50032 | (4) |
35 | 1-3/8” | 1” | M06035 | (40) | M09035 | (32) | M13035 | (20) | M19035 | (16) | M25035 | (10) | M32035 | (8) | M38035 | (6) | M50035 | (4) |
38 | 1-1/2” | - | M06038 | (32) | M09038 | (30) | M13038 | (18) | M19038 | (12) | M25038 | (10) | M32038 | (8) | M38038 | (6) | M50038 | (4) |
42 | 1-5/8” | 1-1/4” | M06042 | (30) | M09042 | (28) | M13042 | (18) | M19042 | (12) | M25042 | (8) | M32042 | (8) | M38042 | (6) | M50042 | (4) |
45 | 1-3/4” | - | M06045 | (28) | M09045 | (24) | M13045 | (18) | M19045 | (10) | M25045 | (8) | M32045 | (8) | M38045 | (6) | M50045 | (4) |
48 | 1-7/8” | 1-1/2” | M06048 | (24) | M09048 | (20) | M13048 | (16) | M19048 | (10) | M25048 | (8) | M32048 | (6) | M38048 | (6) | M50048 | (3) |
51 | 2” | - | - | - | M09051 | (18) | M13051 | (14) | M19051 | (8) | M25051 | (8) | M32051 | (6) | M38051 | (4) | M50051 | (3) |
54 | 2-1/8” | - | - | - | M09054 | (18) | M13054 | (14) | M19054 | (8) | M25054 | (8) | M32054 | (6) | M38054 | (4) | M50054 | (3) |
57 | 2-1/4” | - | - | - | M09057 | (18) | M13057 | (14) | M19057 | (8) | M25057 | (8) | M32057 | (6) | M38057 | (4) | M50057 | (3) |
60 | 2-3/8” | 2” | - | - | M09060 | (18) | M13060 | (12) | M19060 | (8) | M25060 | (6) | M32060 | (4) | M38060 | (4) | M50060 | (3) |
64 | 2-1/2” | - | - | - | M09064 | (16) | M13064 | (10) | M19064 | (8) | M25064 | (6) | M32064 | (4) | M38064 | (4) | M50064 | (3) |
67 | 2-5/8” | - | - | - | M09067 | (14) | M13067 | (10) | M19067 | (8) | M25067 | (6) | M32067 | (4) | M38067 | (4) | M50067 | (3) |
73 | 2-7/8” | 2-1/2” | - | - | M09073 | (10) | M13073 | (10) | M19073 | (6) | M25073 | (6) | M32073 | (4) | M38073 | (3) | M50073 | (2) |
76 | 3” | - | - | - | M09076 | (10) | M13076 | (8) | M19076 | (6) | M25076 | (6) | M32076 | (4) | M38076 | (3) | M50076 | (2) |
80 | 3-1/8” | - | - | - | M09080 | (10) | M13080 | (8) | M19080 | (6) | M25080 | (6) | M32080 | (4) | M38080 | (3) | M50080 | (2) |
83 | 3-1/4” | - | - | - | M09083 | (10) | M13083 | (8) | M19083 | (6) | M25083 | (6) | M32083 | (4) | M38083 | (3) | M50083 | (2) |
90 | 3-1/2” | 3” | - | - | M09090 | (8) | M13090 | (8) | M19090 | (6) | M25090 | (4) | M32090 | (4) | M38090 | (3) | M50090 | (2) |
92 | 3-5/8” | - | - | - | M09092 | (8) | M13092 | (8) | M19092 | (6) | M25092 | (4) | M32092 | (4) | M38092 | (3) | M50092 | (2) |
98 | 3-7/8” | - | - | - | M09098 | (8) | M13098 | (8) | M19098 | (4) | M25098 | (4) | M32098 | (2) | M38098 | (3) | M50098 | (2) |
102 | 4” | - | - | - | M09102 | (8) | M13102 | (8) | M19102 | (4) | M25102 | (4) | M32102 | (2) | M38102 | (2) | M50102 | (2) |
105 | 4-1/8” | - | - | - | M09105 | (6) | M13105 | (6) | M19105 | (4) | M25105 | (4) | M32105 | (2) | M38105 | (2) | M50105 | (2) |
115 | 4-1/2” | 4” | - | - | M09115 | (6) | M13115 | (6) | M19115 | (4) | M25115 | (4) | M32115 | (2) | M38115 | (2) | M50115 | (2) |
130 | 5-1/8” | - | - | - | M09130 | (4) | M13130 | (4) | M19130 | (4) | M25130 | (2) | M32130 | (2) | M38130 | (2) | M50130 | (2) |
140 | 5-1/2” | 5” | - | - | M09140 | (4) | M13140 | (4) | M19140 | (4) | M25140 | (2) | M32140 | (2) | M38140 | (2) | M50140 | (2) |
165 | 6-1/2” | 6” | - | - | M09165 | (4) | M13165 | (4) | M19165 | (2) | M25165 | (2) | M32165 | (2) | M38165 | (2) | M50165 | (2) |
NOTE: Other ID and wall thickness are available upon request.
AEROFLEX Standard Sheet Insulation
Sheet Size | Code Number (Quantity : M2/Carton) |
||||||||
---|---|---|---|---|---|---|---|---|---|
3mm wall | 6mm wall | 9mm wall | 13mm wall | 19mm wall | 25mm wall | 32mm wall | 38mm wall | 50mm wall | |
0.5mx2.0m (1m2/sheet) | MS1-03 (48) | MS1-06 (24) | MS1-09 (16) | MS1-13 (12) | MS1-19 (8) | MS1-19 (8) | MS1-32 (5) | MS1-38 (4) | MS1-50 (3) |
1.0mx2.0m (2m2/sheet) | MS2-03 (96) | MS2-06 (48) | MS2-09 (32) | MS2-13 (24) | MS2-19 (16) | MS2-25 (12) | MS2-32 (10) | MS2-38 (8) | MS2-50 (6) |
AEROFLEX Continuous Sheet Roll (1 Meter Width Roll)
Code | Size |
|||
---|---|---|---|---|
Thickness (mm) | Width (m) | Length (m) | Area/Roll (m2) | |
MSR 03 * | 3 | 1.0 | 45 | 45 |
MSR 06 * | 6 | 1.0 | 22 | 22 |
MSR 09 * | 9 | 1.0 | 15 | 15 |
MSR 13 * | 13 | 1.0 | 11 | 11 |
MSR 16 | 16 | 1.0 | 10 | 10 |
MSR 19 | 19 | 1.0 | 7 | 7 |
MSR 25 | 25 | 1.0 | 5 | 5 |
MSR 32 | 32 | 1.0 | 4 | 4 |
MSR 38 | 38 | 1.0 | 3 | 3 |
MSR 50 | 50 | 1.0 | 2 | 2 |
NOTE:
* 3, 6, 9mm thick sheet have one side skin.
Decoding of Aeroflex Insulation (Metric Unit)

AEROFLEX Average Nominal Wall Thickness Insulation Tube
I.D. SIZE | nominal wall 1/4” (6mm) | nominal wall 3/8” (9mm) | nominal wall 1/2” (13mm) | nominal wall 3/4” (19mm) | nominal wall 1” (25mm) | nominal wall 1-1/4”(32mm) | nominal wall 1-1/2”(38mm) | nominal wall 2” (50mm) |
---|---|---|---|---|---|---|---|---|
9mm. to 28mm. | 6 ± 1 mm. | 9 ± 1 | 12.5 ± 1 | 19 ± 1 | 25 ± 1 | 32 ± 2 | 38 ± 2 | 50 ± 2 |
32mm. to 80mm. | 7 ± 1 mm. | 9.5 ± 1 | 13.5 ± 1 | 20 ± 1 | 26 ± 1 | 33 ± 2 | 39 ± 2 | 51 ± 2 |
90mm. to 140mm. | - | 10 ± 1 | 14.5 ± 1 | 21 ± 1 | 27 ± 1 | 34 ± 2 | 40 ± 2 | 52 ± 2 |
NOTE:
- I.D. size 9mm to 28mm : +approx. 1.5mm ; I.D. size 35mm to 80mm : +approx. 2.0mm
- I.D. size 90mm to 140mm : +approx. 3.0mm ; Aeroflex 2m length : 200+3cm